Below is the list of members of the association Year 2026:
| Surname | Name | University / Institution / Company | Position | Research database | Keyword 1 | Keyword 2 | Keyword 3 | ||
|---|---|---|---|---|---|---|---|---|---|
| Rossi | Michela | Politecnico di Milano | Associate Professor | michela.rossi@polimi.it | Rd | Text-to-Image AI | Image-to-Image AI | Generative AI | |
| Bevilacqua | Marco Giorgio | University of Pisa | Full Professor | marco.giorgio.bevilacqua@unipi.it | Rd | Digital Survey | 3D Modelling | BIM | |
| Brusaporci | Stefano | University of L’Aquila | Full Professor | stefano.brusaporci@univaq.it | Rd | BIM | Digital Survey | Multimodal AI | |
| Foschi | Riccardo | University of Bologna | Researcher (Assistant Professor, Research Fellow) | riccardo.foschi@unibo.it | Rd | In | 3D Gaussian Splatting | 3D Modelling | Virtual Tour |
| Antuono | Giuseppe | University of Naples Federico II | Researcher (Assistant Professor, Research Fellow) | giuseppe.antuono@unina.it | Rd | Digital Twin | Agentic AI | Digital Storytelling | |
| Ugliotti | Francesca Maria | Politecnico di Torino | Researcher (Assistant Professor, Research Fellow) | francesca.ugliotti@polito.it | Rd | In | Digital Twin | Ed-Tech | Spatial Visualization |
| Delgado-Martos | Emilio | Francisco de Vitoria University | Full Professor | e.delgado.prof@ufv.es | Rd | In | Predictive AI | Segmentation | Classification |
| Sartore | Francesco | University of Padua | Ph.D. Student | francesco.sartore.1@studenti.unipd.it | Rd | Real-time Interactive 3D | 3D Modelling | Extended Realities | |
| Cera | Valeria | University of Naples Federico II | Researcher (Assistant Professor, Research Fellow) | valeria.cera@unina.it | Rd | In | Segmentation | Classification | Digital Survey |
| Ganciu | Amedeo | University of Sassari | Researcher (Assistant Professor, Research Fellow) | aganciu@uniss.it | Rd | In | 3D Modelling | Generative AI | Virtual Tour |
| Durante | Tommaso | Independent Researcher | Independent Researcher | tommaso.durante@gmail.com | Rd | In | Agentic AI | Text-to-Image AI | Large Language Models (LLMs) |
| Buratti | Giorgio | Politecnico di Milano | Researcher (Assistant Professor, Research Fellow) | giorgio.buratti@polimi.it | Rd | Generative AI | 3D Modelling | Digital Twin | |
| Corradetti | Daniele | STAP - Reabilitação Estrutural | Managers/Directors | d.corradetti@gmail.com | Digital Twin | Sensors | 3D Modelling | ||
| Daud | Muhammad | Politecnico di Torino | Researcher (Assistant Professor, Research Fellow) | muhammad.daud@polito.it | Rd | Digital Twin | Ed-Tech | Real-time Interactive 3D | |
| Aschieri | Davide Lorenzo Dino | Politecnico di Torino | Postdoc | davide.aschieri@polito.it | Rd | Generative AI | Digital Storytelling | Text-to-Image AI | |
| Lis | Mateusz Miroslaw | 49° Media Lab | Independent Researcher | mmlis@49gradi.it | Rd | In | Generative AI | Large Language Models (LLMs) | Deep Learning |
| Mathis | Vauxion | Nantes Université | Student | newpiece02@gmail.com | Rd | In | Diffusion Models | Digital Twin | Ethical AI |
| Monteleone | Cosimo | University of Padua | Associate Professor | cosimo.monteleone@unipd.it | Rd | 3D Modelling | Extended Realities | Real-time Interactive 3D | |
| Spinelli | Jacopo | Brandenburg University of Technology Cottbus-Senftenberg | Researcher (Assistant Professor, Research Fellow) | spinelli@b-tu.de | Rd | In | Extended Realities | Digital Storytelling | Spatial Visualization |
| Lazzaretto | Giulia | Università Iuav di Venezia | Researcher (Assistant Professor, Research Fellow) | glazzaretto@iuav.it | In | 3D Modelling | Digital Survey | Digital Twin | |
| Ferro | Lauren | RMIT University | Other | lauren.ferro@rmit.edu.au | Rd | In | UX | Ethical AI | Extended Realities |
| Ramos-Martin | Manuel | Technic University of Madrid | Senior Lecturer | m.rmartin@upm.es | Rd | In | BIM | Digital Twin | Real-time Interactive 3D |
| Maietti | Federica | University of Ferrara | Associate Professor | federica.maietti@unife.it | Rd | 3D Modelling | Digital Survey | Segmentation | |
| Marcantonio | Chiara | University of Ferrara | Ph.D. Student | mrcchr1@unife.it | Rd | 3D Modelling | Large Language Models (LLMs) | Ethical AI | |
| Saccucci | Marco | University of Cassino and Southern Lazio | Researcher (Assistant Professor, Research Fellow) | m.saccucci@unicas.it | Rd | BIM | Digital Survey | Neural Radiance Fields (NeRF) | |
| Friso | Isabella | Università Iuav di Venezia | Associate Professor | ifriso@iuav.it | Rd | Spatial Visualization | Virtual Tour | Digital Twin | |
| Giau | Gabriele | University of Ferrara | Student | gabriele.giau@unife.it | Rd | Segmentation | Digital Survey | Machine Learning | |
| Dönmez | Hayriye | Yasar University | Ph.D. Student | hayriye.donmez@yasar.edu.tr | Rd | Ed-Tech | Deep Learning | Multimodal AI | |
| Shuai | Zhangliang | University of Pisa | Ph.D. Student | zhangliang.shuai@phd.unipi.it | Rd | Digital Survey | Deep Learning | Extended Realities | |
| Biagini | Carlo | University of Florence | Associate Professor | carlo.biagini@unifi.it | BIM | Digital Twin | Sensors | ||
| Itri | Federica | University of Naples Federico II | Researcher (Assistant Professor, Research Fellow) | federica.itri@unina.it | Rd | Digital Survey | Digital Twin | Digital Storytelling | |
| D'Uva | Domenico | Politecnico di Milano | Researcher (Assistant Professor, Research Fellow) | domenico.duva@polimi.it | Rd | Digital Twin | BIM | Large Language Models (LLMs) | |
| Rechichi | Piergiuseppe | University of Pisa | Postdoc | piergiuseppe.rechichi@phd.unipi.it | Rd | In | Extended Realities | Generative AI | Multimodal AI |
| Farroni | Laura | Roma Tre University | Associate Professor | laura.farroni@uniroma3.it | Rd | 3D Modelling | Digital Twin | Digital Survey | |
| Empler | Tommaso | Sapienza University of Rome | Associate Professor | tommaso.empler@uniroma1.it | Rd | 3D Modelling | BIM | Real-time Interactive 3D | |
| Mercurio | Sonia | Università Mediterranea di Reggio Calabria | Researcher (Assistant Professor, Research Fellow) | sonia.mercurio@unirc.it | Rd | Generative AI | Image-to-Image AI | Prompt Design | |
| Lanzara | Emanuela | University Suor Orsola Benincasa of Naples | Associate Professor | emanuela.lanzara@unisob.na.it | Rd | In | 3D Modelling | Classification | Spatial Visualization |
| Piga | Barbara Ester Adele | Politecnico di Milano | Associate Professor | barbara.piga@gmail.com | Rd | In | Digital Twin | Sensors | Object Recognition |
| Bolognesi | Cecilia Maria | Politecnico di Milano | Associate Professor | cecilia.bolognesi@polimi.it | Rd | In | Spatial Visualization | Digital Survey | Digital Twin |
| Fiorillo | Fausta | Politecnico di Milano | Associate Professor | fausta.fiorillo@polimi.it | Rd | In | Digital Survey | Real-time Interactive 3D | Image-to-Image AI |
| Russo | Michele | Sapienza University of Rome | Associate Professor | m.russo@uniroma1.it | Rd | In | Digital Survey | 3D Modelling | Classification |
| Marwan | Ait Addi-Russier | CNRS | Ph.D. Student | marwan.ait-addi-russier@cnrs.fr | Rd | In | Classification | Digital Twin | Spatial Visualization |
| Calvano | Michele | Sapienza University of Rome | Researcher (Assistant Professor, Research Fellow) | michele.calvano@uniroma1.it | Rd | 3D Modelling | Large Language Models (LLMs) | Agentic AI | |
| Spallone | Roberta | Politecnico di Torino | Full Professor | roberta.spallone@polito.it | Rd | 3D Modelling | Spatial Visualization | Digital Storytelling | |
| Bono | Jacopo | Politecnico di Torino | Postdoc | jacopo.bono@polito.it | Rd | In | BIM | 3D Modelling | Extended Realities |
| Lo Turco | Massimiliano | Politecnico di Torino | Full Professor | massimiliano.loturco@polito.it | Rd | BIM | 3D Modelling | ||
| Perticarini | Maurizio | University of Padua | Other | maurizio.perticarini@unipd.it | Rd | Predictive AI | Digital Survey | Image Recognition | |
| Vitali | Marco | Politecnico di Torino | Associate Professor | marco.vitali@polito.it | Rd | 3D Modelling | Extended Realities | UX | |
| Stancato | Gabriele | Politecnico di Milano | Associate Professor | gabriele.stancato@polimi.it | Rd | Digital Twin | 3D Modelling | Segmentation | |
| Fassi | Francesco | Politecnico di Milano | Associate Professor | francesco.fassi@polimi.it | Rd | In | Digital Survey | Extended Realities | Sensors |
| Pupi | Enrico | Politecnico di Torino | Postdoc | enrico.pupi@polito.it | Rd | In | Extended Realities | 3D Modelling | Agentic AI |
| Calandriello | Antonio | Università Iuav di Venezia | Researcher (Assistant Professor, Research Fellow) | acalandriello@iuav.it | Rd | 3D Modelling | Digital Survey | Virtual Tour | |
| Senatore | Luca James | Sapienza University of Rome | Associate Professor | luca.senatore@uniroma1.it | Tracking | 3D Modelling | Sensors | ||
| Luigini | Alessandro | Free University of Bolzano-Bozen | Associate Professor | alessandro.luigini@unibz.it | Rd | Generative AI | Digital Storytelling | Serious Game | |
| Rinascimento | Martina | Politecnico di Torino | Ph.D. Student | martina.rinascimento@polito.it | Rd | In | 3D Modelling | Edutainment | UX |
| Garozzo | Raissa | University of Catania | Postdoc | raissa.garozzo@unict.it | Rd | In | BIM | 3D Modelling | Digital Survey |
| Argiolas | Raffaele | University of Cagliari | Researcher (Assistant Professor, Research Fellow) | raffaele.argiolas@unica.it | Rd | 3D Modelling | Digital Survey | Spatial Visualization | |
| Verdiani | Giorgio | University of Florence | Associate Professor | giorgio.verdiani@unifi.it | Rd | Generative AI | Image-to-Image AI | Digital Survey | |
| Carota | Francesco | University of Kansas | Researcher (Assistant Professor, Research Fellow) | francesco.carota@ku.edu | Rd | In | Multimodal AI | Spatial Visualization | Agentic AI |
| Ozder | Onurcan | Sapienza University of Rome | Other | onurcanozder@gmail.com | In | Spatial Visualization | 3D Modelling | Real-time Interactive 3D | |
| Vozzola | Mariapaola | Politecnico di Torino | Researcher (Assistant Professor, Research Fellow) | mariapaola.vozzola@polito.it | Rd | 3D Modelling | Digital Twin | Real-time Interactive 3D | |
| Bocconcino | Maurizio Marco | Politecnico di Torino | Full Professor | maurizio.bocconcino@polito.it | Rd | 3D Modelling | Digital Twin | Real-time Interactive 3D | |
| D'Agostino | Pierpaolo | University of Naples Federico II | Associate Professor | pierpaolo.dagostino@unina.it | Rd | 3D Modelling | Digital Twin | Machine Learning | |
| Ippoliti | Elena | Sapienza University of Rome | Full Professor | elena.ippoliti@uniroma1.it | Rd | Digital Survey | Real-time Interactive 3D | Edutainment |
